Listed By Kimberly Rehnquist (DRE# 01270300) at Redfin Corporation (949-280-0384).
| Assessor’s Parcel Number | 920074027 |
| Last Modified | October 22nd at 6:07pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $433.84 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Available, Electricity Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1986 |
| Appliances | Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,383 sq. ft. |
| Floor | See Remarks |
| Heating | Central |
| Interior Features | Storage |
| Laundry Facilities | Inside |
| Acres | 0.17 |
| Fence | Wood, Privacy |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Paved, Garage - Single Door, Driveway, Garage Faces Side, Oversized |
| Roofing | Tile |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.