Listing provided by agent Jose Correa BRE# 01404149 at Homesmart Realty West.
| Assessor’s Parcel Number | 920045001 |
| Attached Structure | Detached |
| Days on Market | 3 |
| Last Modified | October 26th at 6:30pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $413.50 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,052 sq. ft. |
| Laundry Facilities | Gas & Electric Dryer Hookup, In Garage |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| View | See Remarks |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.