Listing provided by agent Susi Vickery BRE# 01710511 at Exp Realty Of Southern California, Inc..
| Assessor’s Parcel Number | 920054025 |
| Days on Market | 585 |
| Last Modified | April 14th at 7:56am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $524.93 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | See Remarks |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1986 |
| Appliances | Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,143 sq. ft. |
| Floor | See Remarks |
| Heating | Central |
| Interior Features | Ceiling Fan(s), High Ceilings |
| Laundry Facilities | In Garage |
| Acres | 0.16 |
| Fence | New Condition, Vinyl |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage, Garage - Two Door |
| Patio | Concrete, Covered |
| Roofing | Tile |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.