Listed By Ioana Laroni-Stanciu (DRE# 01812816) at Joe Cafasso Broker (714-483-5989).
| Assessor’s Parcel Number | 920071003 |
| Last Modified | June 14th at 3:03pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $519.02 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1986 |
| Appliances | Gas Cooktop, Gas Water Heater, Gas Oven |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,262 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Dry Bar, Ceiling Fan(s), Cathedral Ceiling(s) |
| Laundry Facilities | Gas & Electric Dryer Hookup |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage Faces Front, Driveway |
| Patio | Wood, Patio |
| View | Mountain(s) |
| School District | Temecula Unified |
| Elementary School | Ysabel Barnett |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.