Listing provided by agent Colleen White BRE# 01702025 at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 920062006 |
| Days on Market | 1786 |
| Last Modified | December 17th at 6:59am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $363.71 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1987 |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,262 sq. ft. |
| Laundry Facilities | In Garage |
| Acres | 0.16 |
| Lot Size | 6,969 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Private, In Ground |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.