Listing provided by agent Nancy Griffith BRE# 01297305 at Gold Shield Realty Group.
| Assessor’s Parcel Number | 920061018 |
| Days on Market | 1303 |
| Last Modified | July 20th at 1:50pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $442.95 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1987 |
| Appliances | Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,262 sq. ft. |
| Floor | Carpet |
| Heating | Central |
| Interior Features | Granite Counters, Open Floorplan, Pantry |
| Laundry Facilities | Dryer Included, Washer Included |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway |
| Patio | Patio Open |
| View | Canyon, City Lights, Hills, Meadow, Mountain(s), Neighborhood, Panoramic, Valley |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.