Listing provided by agent Minlang Hsu BRE# 02094002 at Irn Realty.
| Assessor’s Parcel Number | 920054041 |
| Days on Market | 419 |
| Last Modified | April 1st at 7:11pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $471.47 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Sewer Connected |
| Water Source | Public |
| Year Built | 1986 |
| Appliances | Dishwasher, Disposal, Gas Range, Range Hood, Refrigerator, Water Heater |
| Bathrooms | 1 full bath, 1 three quarter bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,262 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Dryer Included, In Garage, Washer Included |
| Acres | 0.13 |
| Fence | Block, Wood |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| School District | Temecula Unified |
| Elementary School | Ysabel Barnett |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.