Listed By Adam Henderson (DRE# 02073962) at Coldwell Banker Assoc.BRkr-Mur (9512408126).
| Assessor’s Parcel Number | 920047005 |
| Attached Structure | Detached |
| Last Modified | March 21st at 6:24am |
| Listing Status | Pending |
| Price Per Sq. Ft. | $375.48 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Floorspace | 1,052 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas & Electric Dryer Hookup |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| School District | Riverside Unified |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.