Listed By Jose Diaz (DRE# 01179174) at Jose Antonio Diaz, Broker and Mary Jo Ter Meer (DRE# 01321531) at Mary Jo Ter Meer (909-815-2224).
| Assessor’s Parcel Number | 920047005 |
| Attached Structure | Detached |
| Last Modified | May 13th at 9:12am |
| Listing Status | Active |
| Price Per Sq. Ft. | $551.14 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Disposal, Gas Range, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,052 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas & Electric Dryer Hookup |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.