Listing provided by agent Mark Quindoy BRE# 01996035 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 920046015 |
| Days on Market | 2090 |
| Last Modified | March 23rd at 5:59pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $409.18 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Dishwasher, Refrigerator |
| Bathrooms | 1 full bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 904 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Laundry Facilities | In Garage |
| Rooms | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| School District | Temecula Unified |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.