Listing provided by agent Kurt Tiedt BRE# 01167589 at Titan Real Est.& Investments.
| Assessor’s Parcel Number | 920046019 |
| Days on Market | 1805 |
| Last Modified | December 16th at 2:47pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $298.35 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 1,458 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.