Listing provided by agent Ben Braksick BRE# 02120512 at Opendoor Brokerage Inc..
| Assessor’s Parcel Number | 920036006 |
| Days on Market | 1666 |
| Last Modified | April 13th at 5:47pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $322.36 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Gas |
| Floorspace | 1,458 sq. ft. |
| Floor | Concrete, Tile, Vinyl |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Washer Hookup |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| School District | Temecula Unified |
| Junior High School | Warm Sprin |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.