Listing provided by agent Marta Javier BRE# 01809390 at Santa Fe Hills Realty.
| Assessor’s Parcel Number | 920035017 |
| Days on Market | 706 |
| Last Modified | December 13th at 3:26pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $551.33 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Year Built | 1988 |
| Appliances | Refrigerator, Gas Oven, Gas Cooking |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,052 sq. ft. |
| Heating | See Remarks, Fireplace(s) |
| Laundry Facilities | In Garage |
| Fence | Vinyl |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Patio | Concrete |
| Pool Features | In Ground |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.