Listing provided by agent Joel Daniel BRE# 01868045 at Greenleaf Real Estate.
| Assessor’s Parcel Number | 920013007 |
| Days on Market | 1527 |
| Last Modified | October 16th at 8:47am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $425.70 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1989 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,245 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | In Garage |
| Acres | 0.18 |
| Fence | Block |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage, Garage - Two Door |
| Patio | Covered, Deck, Patio |
| Roofing | Tile |
| School District | Temecula Unified |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.