Listing provided by agent Norma Mendez BRE# 02000056 at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 920012011 |
| Days on Market | 95 |
| Last Modified | September 19th at 8:38pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $481.93 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Line to Refrigerator, Water Purifier |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,245 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, In Garage, Washer Hookup, Washer Included |
| Acres | 0.16 |
| Fence | Fair Condition, Vinyl, Wood |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage Faces Front |
| Patio | Concrete |
| Roofing | Tile |
| School District | Temecula Unified |
| Elementary School | Barnett |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.