Listing provided by agent V. Miguel Santana BRE# 01356770 at Realty One Group West and David Porchas BRE# 01225402 at Realty One Group West.
| Assessor’s Parcel Number | 920021029 |
| Attached Structure | Detached |
| Days on Market | 145 |
| Last Modified | August 6th at 5:47pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $384.38 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| Water Source | Public |
| Year Built | 1988 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | Living Room |
| Floorspace | 1,600 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Crown Molding, Granite Counters, Recessed Lighting |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
| Acres | 0.16 |
| Fence | Block, Wood |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage Faces Front |
| Roofing | Spanish Tile |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.