Listing provided by agent Andrew Lewis BRE# 01914085 at Real Brokerage Technologies.
| Assessor’s Parcel Number | 920041006 |
| Days on Market | 558 |
| Last Modified | April 23rd at 8:29am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $481.19 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1987 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,143 sq. ft. |
| Heating | Central |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
| Laundry Facilities | In Garage |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.