Listing provided by agent Joshua Sutton BRE# 01926672 at Magnum Realty Group and Dan Moore BRE# 00939654 at Magnum Realty Group.
| Assessor’s Parcel Number | 920071002 |
| Days on Market | 1261 |
| Last Modified | August 16th at 10:43pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $485.56 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1986 |
| Appliances | Disposal, Gas Oven, Gas Range, Gas Cooktop, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room |
| Floorspace | 1,143 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Granite Counters, Open Floorplan, Storage, Unfurnished |
| Laundry Facilities | Electric Dryer Hookup, Washer Hookup |
| Acres | 0.14 |
| Fence | Wood |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Guest, Private, Public |
| Patio | Concrete, Patio, Patio Open, Porch, Rear Porch, Slab |
| View | City Lights, Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.