Listing provided by agent Scott Shields BRE# 00513540 at Scott Shields, Realtor.
| Assessor’s Parcel Number | 920042014 |
| Days on Market | 1246 |
| Last Modified | July 27th at 2:48pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $562.25 |
| Property Type | Single Family Residence |
| Water Source | Public |
| Year Built | 1988 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,012 sq. ft. |
| Laundry Facilities | In Garage |
| Acres | 0.23 |
| Lot Size | 10,018 sq. ft. |
| Garage Spaces | 2 |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.