Listing provided by agent Yuri Katz BRE# 01471947 at Yuri Katz.
| Assessor’s Parcel Number | 920054040 |
| Days on Market | 892 |
| Last Modified | July 21st at 6:51pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $396.67 |
| Property Type | Single Family Residence |
| Sewage System | Other |
| Style | Contemporary |
| Year Built | 1986 |
| Appliances | Dishwasher, Disposal, Microwave, Vented Exhaust Fan, Gas Range, Oven |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,500 sq. ft. |
| Floor | Tile, Laminate |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s) |
| Laundry Facilities | In Garage |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Two Door, Concrete, Street, Side by Side |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.