Listing provided by agent Jessie Rodriguez BRE# 01418054 at Real Brokerage Technologies.
| Assessor’s Parcel Number | 920021006 |
| Days on Market | 842 |
| Last Modified | August 11th at 6:17pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $553.10 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| Bathrooms | 1 full bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 904 sq. ft. |
| Heating | Central |
| Laundry Facilities | In Garage |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| School District | Riverside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.