Listing provided by agent John Hodina BRE# 01884949 at Exp Realty Of California, Inc.
| Assessor’s Parcel Number | 920033016 |
| Days on Market | 1176 |
| Last Modified | August 30th at 11:05am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $404.60 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Sewer Connected |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,458 sq. ft. |
| Heating | Central |
| Interior Features | Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings |
| Laundry Facilities | Electric Dryer Hookup, Washer Hookup |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| View | See Remarks |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.