Listed By Ellen Anderson (DRE# 00935017) at Time Real Estate (760-803-3622).
| Assessor’s Parcel Number | 920035011 |
| Last Modified | August 25th at 5:46am |
| Listing Status | Active |
| Price Per Sq. Ft. | $588.40 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Spanish |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Water Heater, Disposal, Range Hood, Double Oven, Dishwasher, Gas & Electric Range |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Living Room |
| Floorspace | 1,052 sq. ft. |
| Floor | Tile |
| Heating | Natural Gas, Central |
| Interior Features | Crown Molding, Quartz Counters, Ceiling Fan(s), In-Law Floorplan |
| Laundry Facilities | In Garage |
| Acres | 0.15 |
| Fence | Wood |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Paved, Direct Garage Access, Driveway |
| Patio | Covered, Patio |
| Roofing | Tile |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.