Listed By Jonathan Minerick (DRE# 01523060) at Homecoin.com (888-400-2513).
| Assessor’s Parcel Number | 920033018 |
| Days on Market | 8 |
| Last Modified | August 17th at 3:22pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $448.23 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1989 |
| Appliances | Gas Cooktop, Disposal, Microwave, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,383 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| School District | Other |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.