Listing provided by agent Gregory Martin BRE# 02030987 at Exp Realty Of California, Inc..
| Assessor’s Parcel Number | 920021009 |
| Days on Market | 394 |
| Last Modified | October 2nd at 10:06am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $370.37 |
| Property Type | Single Family Residence |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Dishwasher, Disposal, Refrigerator, Freezer, Gas Oven, Gas Cooktop, Gas Cooking |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 1,458 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Gas Dryer Hookup, In Garage |
| Acres | 0.17 |
| Fence | Partial, Needs Repair, Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway |
| Patio | Slab, Patio |
| Roofing | Concrete |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.