Listed By Melissa Westfall (DRE# 01879498) at Opendoor Brokerage Inc. ([email protected]).
| Assessor’s Parcel Number | 920022013 |
| Days on Market | 1 |
| Last Modified | April 16th at 6:41am |
| Listing Status | Active |
| Price Per Sq. Ft. | $625.00 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Electric, Central Air |
| Fireplace | Gas |
| Floorspace | 904 sq. ft. |
| Heating | Natural Gas, Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Washer Hookup |
| Acres | 0.13 |
| Lot Size | 5,662 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Roofing | Tile |
| School District | Temecula Unified |
| Elementary School | Ysabel Barnett |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.