Listing provided by agent Robyn Seymour BRE# 01038564 at Seasonz, Inc..
Assessor’s Parcel Number | 920022002 |
Days on Market | 14 |
Last Modified | July 17th at 5:23pm |
Listing Status | Active |
Price Per Sq. Ft. | $500.00 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1988 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,000 sq. ft. |
Heating | Central |
Laundry Facilities | In Garage |
Acres | 0.15 |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
View | See Remarks |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.